Operation Division
![]() | Collection of technical progress reports on a monthly basis in consultation with relevant Divisions and the preparation of monthly and quarterly performance reports and draft annual report. |
![]() | Consultative monitoring and coordination of activities of the Mechanical Engineering Workshop (annex. II), Geographical Information System (GIS) Unit and Laboratory of the WRB Head Office. |
![]() | Establishing a good client relationship and developing business opportunity relevant to the groundwater development. |
![]() | Preparation of estimates for hydrogeological surveys, borehole constructions, well cleaning, pumping tests, water sample analysis and other related hydrogeological activities. |
![]() | Monitoring the supplies and maintenance of requisite equipment and materials. |
![]() | Invoicing for work completed to be referred to the Finance Division. |
![]() | Building maintenance such as civil, electrical and plumbing repairs, landscaping, sanitary system up-keeping etc. |
![]() | Undertaking the installations of small scale water supply schemes for state agencies/authorities. (e.g. Poonewa Navy Camp; Defense Ministry, Malay Street; Petroleum Corporation, Kolonnawa; BOI Koggala; and Jayawardanapura University which are being completed) |
Drilling Section
![]() | Construction of deep tube wells. |
![]() | Installation of hand pumps / submersible pumps for tube wells. |
![]() | Rehabilitation of tube wells and pipe laying for small-scale water supply schemes in collaboration with hydro-geology division. |
![]() | Maintenance and repair of drilling rigs and compressors. |
![]() | Handling transport, in consultation with the Ratmalana workshop. |
Last Updated (Thursday, 07 February 2013 08:06)